Data total Export-Import TPT (HS 50 - HS 63)
| Month | Export Volume (KG) | Import Volume (KG) | Neraca Volume (KG) | Export Value (US $) | Import Value (US $) | Neraca Value (US $) |
|---|---|---|---|---|---|---|
| January | 147,426,359.92 | 174,462,771.11 | -27,036,411.20 | 974,286,861.10 | 762,311,126.09 | 211,975,735.01 |
| February | 157,649,225.52 | 158,675,817.83 | -1,026,592.31 | 976,795,925.27 | 602,900,301.04 | 373,895,624.24 |
| March | 142,385,210.89 | 153,578,490.00 | -11,193,279.11 | 924,111,543.10 | 639,636,553.00 | 284,474,990.10 |
| April | 134,777,626.93 | 193,118,196.02 | -58,340,569.10 | 749,993,060.93 | 864,157,774.14 | -114,164,713.21 |
| May | 150,247,455.64 | 209,674,706.17 | -59,427,250.53 | 904,657,380.58 | 778,948,442.56 | 125,708,938.03 |
| June | 145,075,371.82 | 204,189,378.15 | -59,114,006.33 | 955,616,172.23 | 770,828,193.63 | 184,787,978.60 |
| July | 163,283,199.18 | 203,458,077.90 | -40,174,878.72 | 1,055,394,177.36 | 666,027,999.07 | 389,366,178.29 |
| August | 154,759,068.70 | 202,383,450.13 | -47,624,381.43 | 992,317,430.94 | 736,569,156.70 | 255,748,274.24 |
| September | 148,280,565.49 | 186,461,836.55 | -38,181,271.07 | 858,257,550.03 | 756,510,653.30 | 101,746,896.73 |
| October | 186,130,750.77 | 204,478,235.00 | -18,347,484.23 | 1,002,977,455.91 | 791,001,854.00 | 211,975,601.91 |
| November | 189,321,759.46 | 194,231,161.00 | -4,909,401.54 | 1,094,625,769.31 | 793,022,603.00 | 301,603,166.31 |
| December | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOTAL | 1,719,336,594.31 | 2,084,712,119.86 | -365,375,525.55 | 10,489,033,326.76 | 8,161,914,656.52 | 2,327,118,670.23 |
