Data total Export-Import TPT (HS 50 - HS 63)
| Month | Export Volume (KG) | Import Volume (KG) | Neraca Volume (KG) | Export Value (US $) | Import Value (US $) | Neraca Value (US $) |
|---|---|---|---|---|---|---|
| January | 151,117,022.68 | 191,333,984.76 | -40,216,962.08 | 937,852,820.37 | 757,518,888.24 | 180,333,932.13 |
| February | 138,477,266.81 | 198,120,095.71 | -59,642,828.90 | 942,431,729.05 | 770,904,546.80 | 171,527,182.25 |
| March | 123,871,759.37 | 161,843,477.06 | -37,971,717.70 | 780,478,671.25 | 593,222,937.62 | 187,255,733.63 |
| April | 154,091,788.44 | 240,551,974.82 | -86,460,186.38 | 977,243,283.62 | 888,907,134.22 | 88,336,149.40 |
| May | 140,809,458.59 | 213,862,670.28 | -73,053,211.70 | 940,847,217.95 | 813,515,921.04 | 127,331,296.91 |
| June | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| July | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| August | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| September | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| October | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| November | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| December | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOTAL | 708,367,295.88 | 1,005,712,202.64 | -297,344,906.76 | 4,578,853,722.24 | 3,824,069,427.92 | 754,784,294.31 |
